Seputar Pidie
Medis RSU
JENIS-JENIS ALAT MEDIS DAN NON MEDIS
BPK RSU SIGLI KABUPATEN PIDIE TAHUN 2008
NO. | JENIS BARANG | JUMLAH | KEADAAN | KET | |
BAIK | RUSAK | ||||
1 | 2 | 3 | 4 | 5 | 6 |
1 | Alat vacuum | 4 | 3 | 1 | |
2 | Alat Kuret | 1 | 1 | 0 | |
3 | Arteri Klem | 48 | 43 | 5 | |
4 | Air Phone | 28 | 17 | 11 | |
5 | AC | 46 | 31 | 15 | |
6 | AC Window KC 3/B | 2 | 1 | 1 | |
7 | Autoclave | 1 | 1 | 0 | |
8 | utomatic Clinical Chesestry | 1 | 1 | 0 | |
9 | Alat Pencabutan Gigi | 2 | 2 | 0 | |
10 | Ambubage | 11 | 10 | 1 | |
11 | Amper Meter | 1 | 1 | 0 | |
12 | Box Bayi | 13 | 10 | 3 | |
13 | Box Pasien | 5 | 5 | 0 | |
14 | Baskom Nikel | 8 | 8 | 0 | |
15 | Baskom Mandi bayi | 3 | 3 | 0 | |
16 | Brangkar | 18 | 14 | 4 | |
17 | Bed Traksi | 1 | 1 | 0 | |
18 | Bed Side Monitor | 7 | 6 | 1 | |
19 | Bed Pasien Fowler With 3 Crank | 18 | 18 | 0 | |
20 | Bed Side Cabinet | 18 | 18 | 0 | |
21 | Bantal | 54 | 42 | 12 | |
22 | Bak Instrumen | 14 | 14 | 0 | |
23 | Bowl Stand Double | 3 | 3 | 0 | |
24 | Centrifuge | 1 | 1 | 0 | |
25 | Deptone | 1 | 1 | 0 | |
26 | Dental Chair Unit | 3 | 1 | 2 | |
27 | Defibrilator | 1 | 1 | 0 | |
28 | Diagnostic set | 7 | 5 | 2 | |
29 | EKG | 4 | 4 | 0 | |
30 | Emergency Set | 4 | 4 | 0 | |
31 | Electronik Tool Set | 1 | 1 | 0 | |
32 | Fundus Copy | 1 | 1 | 0 | |
33 | Ferro Resono stabilizer | 2 | 20 | 0 | |
34 | Filling Kabinet | 17 | 7 | 10 | |
35 | Genecology Examination Table | 1 | 1 | 0 | |
36 | Gunting Verban | 11 | 10 | 1 | |
37 | Gunting Aff Heacting | 31 | 26 | 5 | |
38 | Gagang Bisturi | 10 | 9 | 1 | |
39 | Gorden | 140 | 128 | 12 | |
40 | Hematology Analizer | 1 | 1 | 0 | |
41 | Hambal | 1 | 1 | 0 | |
42 | Handy Cam | ||||
43 | Infution Pump | 6 | 6 | 0 | |
44 | Infant Inkubator | 5 | 5 | 0 | |
45 | Instrumen Trolley | 4 | 4 | 0 | |
46 | IR | 3 | 2 | 1 | |
47 | Irigator Selang | – | – | – | |
48 | Jam Dinding | 24 | 18 | 6 | |
49 | Kulkas | 26 | 23 | 3 | |
50 | Komputer | 11 | 10 | 1 | |
51 | Kursi kayu | 122 | 79 | 43 | |
52 | Kursi Putar | 18 | 17 | 1 | |
53 | Kursi Futura | 52 | 52 | 0 | |
54 | Kursi tamu / Tunggu pasien | 8 | 8 | 0 | |
55 | Kursi Roda | 37 | 30 | 7 | |
56 | Kipas Angin | 13 | 12 | 1 | |
57 | Kompressor | 3 | 2 | 1 | |
58 | Kompor gas | 2 | 2 | 0 | |
59 | Korentang | 23 | 23 | 0 | |
60 | Lemari Pasien | 87 | 64 | 23 | |
61 | Lemari Obat | 24 | 21 | 3 | |
62 | Lampu Sorot | 11 | 9 | 2 | |
63 | Lampu Phototherapy | 2 | 2 | 0 | |
64 | Line Interactive UPS | 2 | 2 | 0 | |
65 | Laptop/ Notebook | 2 | 2 | 0 | |
66 | Meja 1/2 Biro | 49 | 41 | 8 | |
67 | Meja Alat Instrumen | 15 | 12 | 3 | |
68 | Meja Kuret | 2 | 2 | 0 | |
69 | Meja Periksa Pasien | 2 | 2 | 0 | |
70 | Mangkok Betadine | 12 | 12 | 0 | |
71 | Microlab 300 | 1 | 1 | 0 | |
72 | Monitor Pasien | 4 | 4 | 0 | |
73 | Monitor EKG | 3 | 2 | 1 | |
74 | Manset | 5 | 3 | 2 | |
75 | Matras Dekubitus | – | – | – | |
76 | Mekanik Tool Set | 1 | 1 | 0 | |
77 | Multi Tester | 3 | 3 | 0 | |
78 | Mesin Ketik | 3 | 3 | 0 | |
79 | Nierbekken | 34 | 34 | 0 | |
80 | Nebulizer | 5 | 4 | 1 | |
81 | Nald Foder | 24 | 20 | 4 | |
82 | O2 For Table Electric | 1 | 1 | 0 | |
83 | Oksigen Concentrator | 1 | 1 | 0 | |
84 | Operating Celling Lamp | 1 | 1 | 0 | |
85 | Partus Set | 3 | 3 | 0 | |
86 | Pinset Anatomis | 38 | 36 | 2 | |
87 | Pinset Cirurgis | 29 | 29 | 0 | |
88 | Pispot | 12 | 11 | 1 | |
89 | Press Scun Cable | 1 | 1 | 0 | |
90 | Proyektor Snelen Chart | 1 | 1 | 0 | |
91 | Printer | 13 | 10 | 3 | |
92 | Resirator | – | – | – | |
93 | Reflek Hammer | 7 | 7 | 0 | |
94 | Servical Collar | 2 | 2 | 0 | |
95 | Skerem | 9 | 9 | 0 | |
96 | Suction Pump | 11 | 10 | 1 | |
97 | Suction Pump Bayi/ Anak | 1 | 1 | 0 | |
98 | Statescope | 22 | 20 | 2 | |
99 | Statescope Bayi | 2 | 2 | 0 | |
100 | Sterilizer | 1 | 1 | 0 | |
101 | Sterilisator | 8 | 6 | 2 | |
102 | Strectcher | 3 | 3 | 0 | |
103 | Seprei | 287 | 287 | 0 | |
104 | Seprei Bayi | 16 | 16 | 0 | |
105 | Syiringe Pump | 4 | 4 | 0 | |
106 | SWD | 2 | 2 | 0 | |
107 | Sound System Lengkap | 1 | 1 | 0 | |
108 | Tempat Tidur | 159 | 154 | 5 | |
109 | Tempat Tidur Partus | 2 | 2 | 0 | |
110 | Tilam Kapas | 104 | 80 | 24 | |
111 | Tilam Busa | 55 | 55 | 0 | |
112 | Timbangan Dewasa | 17 | 11 | 6 | |
113 | Timbangan Bayi | 3 | 2 | 1 | |
114 | Timbangan Bayi Digital | 5 | 5 | 0 | |
115 | Tiang Infus | 91 | 84 | 7 | |
116 | Tensi Meter | 23 | 19 | 4 | |
117 | Tromol Khas Steril | 27 | 25 | 2 | |
118 | Troley obat | 16 | 16 | 0 | |
119 | Thermometer | 14 | 11 | 3 | |
120 | Tempat Giling obat | 2 | 1 | 1 | |
121 | Tiang Jemuran | 1 | 1 | 0 | |
122 | Tabung Gas | 2 | 2 | 0 | |
123 | Tabung Oxygen | 28 | 28 | 0 | |
124 | TV | 15 | 14 | 1 | |
125 | USG | 4 | 3 | 1 | |
126 | UV Room Auto Strelizer | 2 | 2 | 0 | |
127 | Urinal Plastik | 2 | 2 | 0 | |
128 | Vacum Regulator | 1 | 1 | 0 | |
129 | Vacum Electric | 1 | 1 | 0 | |
130 | Ventilator | 3 | 2 | 1 |
Sumber Data : BPK RSU Sigli Kabupaten Pidie Tahun 2009.